SEC Filings
SEC Filings
Quarterly Reports
Quarterly Report for June 30, 2024 August 15, 2024, 09:16:40
Quarterly Report for March 31, 2024 May 22, 2024, 08:47:29
Quarterly Report for September 30, 2023 November 16, 2023, 14:30:36
Quarterly Report for June 30, 2023 August 18, 2023, 09:36:04
Quarterly Report for March 31, 2023 May 22, 2023, 11:34:54
Quarterly Report for September 30, 2022 November 15, 2022, 10:20:57
Quarterly Report for June 30, 2022 September 02, 2022, 13:24:19
Quarterly Report for March 31, 2022 June 22, 2022, 13:20:36
Quarterly Report for September 30, 2021 November 16, 2021, 21:29:28
Quarterly Report for June 30, 2021 August 26, 2021, 21:48:32
Quarterly Report for March 31, 2021 Amended June 29, 2021, 10:18:22
Quarterly Report for March 31, 2021 May 27, 2021, 12:03:07
Quarterly Report for September 30, 2020 May 24, 2021, 15:25:01
Quarterly Report for June 30, 2020 May 24, 2021, 15:24:56
Quarterly Report for March 31, 2020 July 08, 2020, 10:56:48
Quarterly Report for September 30, 2019 July 08, 2020, 10:56:00
Quarterly Report for June 30, 2019 July 08, 2020, 10:53:59
Quarterly Report for March 31, 2019 June 07, 2019, 10:17:48
Quarterly Report for September 30, 2018 May 07, 2019, 16:03:34
Quarterly Report for June 30, 2018 October 08, 2018, 09:14:22
Quarterly Report for March 31, 2018 May 24, 2018, 16:37:59
Quarterly report for September 30, 2017 May 11, 2018, 11:01:42
Quarterly Report for June 30, 2017 August 17, 2017, 15:20:05
Quarterly Report for March 31, 2017 July 06, 2017, 11:01:40
Quarterly Report for September 30, 2016 November 17, 2016, 11:31:48
Quarterly Report for June 30, 2016 August 30, 2016, 13:49:51
Quarterly Report for March 31, 2016 August 30, 2016, 13:40:05
Quarterly Report for September 30, 2015 August 30, 2016, 13:01:11
Quarterly Report for June 30, 2015 August 30, 2016, 12:56:36
Quarterly Report for March 31, 2015 July 17, 2015, 14:46:00
Quarterly Report for September 30, 2014 November 20, 2014, 22:35:17
Quarterly Report for June 30, 2014 November 02, 2014, 22:35:17
Quarterly Report for period ended September 30, 2013 dated Nov 15, 2013 July 08, 2014, 22:35:17
Quarterly Report for period ended June 30, 2013 dated August 15, 2013 July 08, 2014, 22:35:17
Quarterly Report for March 31, 2014 July 08, 2014, 22:35:17
Quarterly Report for period ended March 31, 2013 dated May 15, 2013 July 06, 2014, 22:35:17
Annual Reports
Annual Report for Decemeber 31, 2023 April 15, 2024, 14:52:15
Annual Report for December 31, 2022 April 17, 2023, 15:18:10
Annual Report for December 31, 2021 April 20, 2022, 08:21:57
Annual Report for December 31, 2020 May 24, 2021, 15:25:37
Annual Report for December 31, 2019 July 08, 2020, 11:03:13
Annual Report for December 31, 2018 May 07, 2019, 16:22:23
Annual Report for December 31, 2017 May 11, 2018, 11:09:44
Annual Report for December 31, 2016 April 20, 2017, 10:42:08
Annual Report for December 31, 2014 filed April 2015 July 15, 2016, 13:35:26
17A Synergy 2015 April 16, 2016, 12:45:38
Synergy 2015 AFS April 16, 2016, 12:45:00
Annual Report for December 31, 2014 dated April 15, 2015 July 17, 2015, 14:44:19
Annual Report for December 31, 2013 filed April 2014 July 08, 2014, 22:35:17
Amended 2012 Annual Report dated April 24, 2013 July 08, 2014, 22:35:17
GIS
SGDPI GIS 2023 May 22, 2024, 08:17:23
SGDPI GIS 2022 October 24, 2023, 14:12:52
SGDPI GIS 2021 March 07, 2022, 07:09:26
SGDPI GIS 2020 May 24, 2021, 15:26:16
SGDPI GIS 2019 July 13, 2020, 10:16:55
SGDPI GIS 2018 July 13, 2020, 09:46:14
SGDPI GIS 2017 May 11, 2018, 11:24:09
SGDPI GIS 2016 April 20, 2017, 10:53:31
SGDPI GIS 2015 August 30, 2016, 14:04:30
SGDPI GIS 2014 June 07, 2015, 22:35:17
SGDPI GIS 2013 July 08, 2014, 22:35:17
Quarterly Reports
Quarterly Report for June 30, 2024 August 15, 2024, 09:16:40
Quarterly Report for March 31, 2024 May 22, 2024, 08:47:29
Quarterly Report for September 30, 2023 November 16, 2023, 14:30:36
Quarterly Report for June 30, 2023 August 18, 2023, 09:36:04
Quarterly Report for March 31, 2023 May 22, 2023, 11:34:54
Quarterly Report for September 30, 2022 November 15, 2022, 10:20:57
Quarterly Report for June 30, 2022 September 02, 2022, 13:24:19
Quarterly Report for March 31, 2022 June 22, 2022, 13:20:36
Quarterly Report for September 30, 2021 November 16, 2021, 21:29:28
Quarterly Report for June 30, 2021 August 26, 2021, 21:48:32
Quarterly Report for March 31, 2021 Amended June 29, 2021, 10:18:22
Quarterly Report for March 31, 2021 May 27, 2021, 12:03:07
Quarterly Report for September 30, 2020 May 24, 2021, 15:25:01
Quarterly Report for June 30, 2020 May 24, 2021, 15:24:56
Quarterly Report for March 31, 2020 July 08, 2020, 10:56:48
Quarterly Report for September 30, 2019 July 08, 2020, 10:56:00
Quarterly Report for June 30, 2019 July 08, 2020, 10:53:59
Quarterly Report for March 31, 2019 June 07, 2019, 10:17:48
Quarterly Report for September 30, 2018 May 07, 2019, 16:03:34
Quarterly Report for June 30, 2018 October 08, 2018, 09:14:22
Quarterly Report for March 31, 2018 May 24, 2018, 16:37:59
Quarterly report for September 30, 2017 May 11, 2018, 11:01:42
Quarterly Report for June 30, 2017 August 17, 2017, 15:20:05
Quarterly Report for March 31, 2017 July 06, 2017, 11:01:40
Quarterly Report for September 30, 2016 November 17, 2016, 11:31:48
Quarterly Report for June 30, 2016 August 30, 2016, 13:49:51
Quarterly Report for March 31, 2016 August 30, 2016, 13:40:05
Quarterly Report for September 30, 2015 August 30, 2016, 13:01:11
Quarterly Report for June 30, 2015 August 30, 2016, 12:56:36
Quarterly Report for March 31, 2015 July 17, 2015, 14:46:00
Quarterly Report for September 30, 2014 November 20, 2014, 22:35:17
Quarterly Report for June 30, 2014 November 02, 2014, 22:35:17
Quarterly Report for period ended September 30, 2013 dated Nov 15, 2013 July 08, 2014, 22:35:17
Quarterly Report for period ended June 30, 2013 dated August 15, 2013 July 08, 2014, 22:35:17
Quarterly Report for March 31, 2014 July 08, 2014, 22:35:17
Quarterly Report for period ended March 31, 2013 dated May 15, 2013 July 06, 2014, 22:35:17
Annual Reports
Annual Report for Decemeber 31, 2023 April 15, 2024, 14:52:15
Annual Report for December 31, 2022 April 17, 2023, 15:18:10
Annual Report for December 31, 2021 April 20, 2022, 08:21:57
Annual Report for December 31, 2020 May 24, 2021, 15:25:37
Annual Report for December 31, 2019 July 08, 2020, 11:03:13
Annual Report for December 31, 2018 May 07, 2019, 16:22:23
Annual Report for December 31, 2017 May 11, 2018, 11:09:44
Annual Report for December 31, 2016 April 20, 2017, 10:42:08
Annual Report for December 31, 2014 filed April 2015 July 15, 2016, 13:35:26
17A Synergy 2015 April 16, 2016, 12:45:38
Synergy 2015 AFS April 16, 2016, 12:45:00
Annual Report for December 31, 2014 dated April 15, 2015 July 17, 2015, 14:44:19
Annual Report for December 31, 2013 filed April 2014 July 08, 2014, 22:35:17
Amended 2012 Annual Report dated April 24, 2013 July 08, 2014, 22:35:17
GIS
SGDPI GIS 2023 May 22, 2024, 08:17:23
SGDPI GIS 2022 October 24, 2023, 14:12:52
SGDPI GIS 2021 March 07, 2022, 07:09:26
SGDPI GIS 2020 May 24, 2021, 15:26:16
SGDPI GIS 2019 July 13, 2020, 10:16:55
SGDPI GIS 2018 July 13, 2020, 09:46:14
SGDPI GIS 2017 May 11, 2018, 11:24:09
SGDPI GIS 2016 April 20, 2017, 10:53:31
SGDPI GIS 2015 August 30, 2016, 14:04:30
SGDPI GIS 2014 June 07, 2015, 22:35:17
SGDPI GIS 2013 July 08, 2014, 22:35:17